Kern PLS / PLJ / PLB Precision Top Pan Balances
All-rounder e.g. as laboratory, counting or checking balance
Features:
- PLJ models have automatic internal calibration, time controlled and adjustable between 1 and 9 hours or if a change of temperature > 3°C
- PLS and PLB models have external calibration
- Metal casing - sturdy and stable
- Weighing units - choice of weighing units
- Piece counting and % weighing
- Last digit can be faded out in order to speed up weighing value results (not on PLB models)
- Weighing with tolerance range (check-weighing) for PLB models only
- Under-hook weighing
- Mains adaptor (supplied)
- Large backlit LCD display with 17 mm. high digits
- RS232C data interface for connection to PC or printer
- GLP / ISO record keeping (only with statistics printer YKT-01)
- User guidance step by step in the display
- Glass draft shield with metal cover for all models with read-out 0.001g. (140W x 140D x 65H mm.)
- Overall dimensuions (without draft shield): 206W x 330D x 98H mm.
- Weihjt: approx. 5 kg.
- 3 year warranty
Specifications:
| Model | Read-out g. | Weighing range g. | Reproducibility g. | Linearity g. | Weighing pan size mm. | Internal calibration |
| PLB 100-3 | 0.001 | 100 | 0.002 | ± 0.003 | 85 mm. dia. | No |
| PLB 200-3 | 0.001 | 200 | 0.002 | ± 0.003 | 128 x 128 mm. | No |
| PLS 360-3 | 0.001 | 360 | 0.001 | ± 0.002 | 128 x 128 mm. | No |
| PLS 510-3 | 0.001 | 510 | 0.001 | ± 0.003 | 128 x 128 mm. | No |
| PLB 1000-2 | 0.01 | 1000 | 0.01 | ± 0.02 | 128 x 128 mm. | No |
| PLS 2100-2 | 0.01 | 2100 | 0.01 | ± 0.02 | 165 x 165 mm. | No |
| PLS 2000-2 | 0.01 | 2000 | 0.02 | ± 0.03 | 128 x 128 mm. | No |
| PLS 4000-2 | 0.01 | 4000 | 0.01 | ± 0.03 | 165 x 165 mm. | No |
| PLB 10000-1 | 0.1 | 10000 | 0.1 | ± 0.2 | 165 x 165 mm. | No |
| PLB 20000-1 | 0.1 | 20000 | 0.2 | ± 0.3 | 128 x 128 mm. | No |
| PLJ 360-3M | 0.001 | 360 | 0.001 | ± 0.002 | 128 x 128 mm. | Yes |
| PLJ 510-3M | 0.001 | 510 | 0.001 | ± 0.003 | 128 x 128 mm. | Yes |
| PLJ 2100-2M | 0.01 | 2100 | 0.01 | ± 0.02 | 165 x 165 mm. | Yes |
| PLJ 4000-2M | 0.01 | 4000 | 0.01 | ± 0.03 | 165 x 165 mm. | No |
Accessories
|
Cat. number |
Description |
|
PLS-A01 |
Set for density determination for models with 0.001g. read-out |
|
PLS-A02 |
Protective working cover for models with 128 x 128 mm. weighing plate |
|
PLS-A03 |
Protective working cover for models with 165 x 165 mm. weighing plate |
|
PLB-A01 |
Rechargeable battery pack for PLB models only |
|
YKB-01 |
Standard printer |
|
YKT-01 |
Statistics printer |




