Benchtop Laboratory Freeze Dryers - LyoQuest
The Telstar LyoQuest freeze dryers are extremely compact, incorporating high technical features and outstanding control performances. They have been developed to meet the most demanding requirements for research freeze dryers. Based on more than 40 years experience, Telstar have introduced the LyoQuest range as state of the art in performances and process control. The units are specially developed for basic research in biotechnology and scientific institutes.
Features:
- Extremely compact benchtop units with large capacities of condensation (6 kg./ 24 hour) in the minimum possible space
- Two different process oriented control systems, both PLC based, adapt the units to every requirement:
- Basic control for LyoQuest Series; it allows manual pressure control and shelves temperature control
- Plus control for LyoQuest Plus Series; it allows automatic pressure control and shelves temperature - Touch screen that displays system operation parameters and alarm messages. Very comprehensive and useful information and setting selections are provided
- Monitoring software Lyologger to connect unit to PC available
- Unit allows fully automatic or semi-automatic work. Auto start-up and automatic switch off routines are included
- Pressure control: manual control (for LyoQuest Series) or automatic control of vacuum (for LyoQuest Plus Series) for faster freeze drying and reproducible results
- Side mounted vacuum and drain connections with valves
- Upright AISI 316L condenser with total capacity of 8 kg. which permits freezing the samples
- Automatic defrosting function. Condenser design allows easy and quick cleaning and defrosting
- Wide range of accessories and options to accommodate to every freeze drying application
| Technical Data | LyoQuest | LyoQuest Plus | |||
|---|---|---|---|---|---|
| Features | Units | LyoQuest -55 |
LyoQuest -85 |
LyoQuest Plus -55 |
LyoQuest Plus -85 |
| Ice COndenser Capacity | kg. | 5 (5 kg. / 24h) | 5 (5 kg. / 24h) | 8 (5 kg. / 24h) | 8 (6 kg. / 24h) |
| Final condenser temperature | °C | < -55 | < -85 | < -55 | < -85 |
| No. of Compressors | - | 1 | 2 | 1 | 2 |
| Base Unit Weight | kg. | 65 | 70 | 65 | 70 |
| Dimensions (base unit without accessories) | WxDxH mm. |
425 x 575 x 480 | 425 x 575 x 480 | 425 x 575 x 480 | 425 x 575 x 480 |
| Total Power | kW | 1.1 | 1.4 | 1.1 | 1.4 |
| Electrical connection | V / Hz | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 |
* All temperatures are given for room temperature up to +21°C
Ordering Information
| Cat. Number | Description |
|---|---|
| C61653 | LyoQuest -55 Plus – without vacuum pump |
| C61653 + C65811 | LyoQuest -55 Plus Eco - with vacuum pump 6 m3 / hour |
| C61654 | LyoQuest -85 Plus – without vacuum pump |
| C61654 + C65811 | LyoQuest -85 Plus Eco – with vacuum pump 6 m3 / hour |
Accessories
| Cat. Number | Accessory | Description |
|---|---|---|
| C62302 | Standard chamber* | Cylindrical glass chamber with 3 heated shelves (for raw material and bulk), 215 dia. x 300 high mm. |
| C61660 | Standard chamber with 8 port manifold* | Cylindrical chamber with 3 heated shelves (for raw material and bulk) and 8 port manifold with valves (for flasks or wide-neck filter bottles with CN29/32 connection, 490 dia. x 300 high mm. |
| C61659 | Standard stoppering chamber* | Cylindrical glass chamber with 3 heated shelves, manual vial closing device (for vials and serum), 215 dia. x 470 high mm. |
| C58913 | Standard stoppering chamber with 8 port manifold* | Cylindrical glass chamber with 3 heated shelves, manual vial closing device (for vials and serum) and 8 port manifold with valves (for flasks and wide-neck filter bottles with CN29/32 connection, 490 dia. x 470 high mm. |
| C7852 | Large capacity chamber** | Cylindrical chamber with 3 heated shelves (for raw material and bulk), 315 dia. x 440 high mm. |
| C7852 + C7904 | Large capacity stoppering chamber** | Cylindrical glass chamber with 3 heated shelves, manual vial closing device (for vials and serum), 315 dia. x 640 high mm. |
| C70205 | 8 port manifold | 8 port manifold including 8 rubber three way valve (for raw material and bulk) |
| C7917 | 40 port manifold | 40 port manifold including 13 mm. outer diameter tube manifold (for ampoules) |
| C62332 | Adaptor plate for manifolds and large capacity chamber | Adaptor to place manifolds and large capacity chambers on the base unit |
| C61683 | Drip Tray | Tray which protects the freeze dryer from condensation |
* Standard chambers allow control of temperature from ambient temperature to +70°C
** Large capacity chambers allow control of temperature from ambient temperature to +70°C


.jpg)


