Microtube Boxes for Freezer or Bench
100 Place Box with Hinged Lid
Storage and Organization of Samples
Superior replacement for cardboard boxes - will not degrade or absorb moisture
- Durable polyproylene construction withstands freezing (to -80°) and autoclaving
- Improved 3 point hinge maintains its integrity during repeated use
- Alphanumerically labeled translucent lid provides easy sample identification
- Positive catch keeps lid securely fastened
- Holds 100 x 1.5/2.0ml tubes
Call... | Enquire... |
---|---|
Call Progen Scientific to discuss your requirements on 0208 542 2283 | Click here to make an enquiry online |
Catalog Number | Item Description | |
R8300 | Storage box w/hinged lid, natural, 100 x 1.5ml (142x142x5mmH) | |
R8300-X | As above in Green, Blue, Pink, Orange or Yellow. Substitute first letter of desired color for"x" in catalog number | |
R8300-A | Pack of 5 storage boxes, one of each color above | |
R8315 | Vertical freezer rack for 9 boxes, fits chest type freezers(150x150x510mmH) | |
R8316 | Horizontal freezer rack for 8 boxes, fits upright freezers (230x150x300mmH) |
100 Place Styrofoam Freezer Box
- Recyclable, expanded polystyrene construction
- Finger notch in lid provides for easy opening
- Alphanumerically labeled for fast and easy identification of samples
- Large capacity - holds 100 x 1.5/2.0ml tubes - 5 rows of 20
- Perfect for working stocks and samples frequently removed from the freezer
Catalog Number | Item Description | |
R8000 | Styrofoam storage box, 100 x 1.5ml, pack of 10 (340x97x64mmH) |
50 Place Box with Hinged Lid
Polypropylene construction - freezable to -80° and autoclavable
- Easy open lid with living hinge and positive catch keeps samples securely in place
- Translucent, alphanumerically labeled lid for easy sample identification
- 1.5/2.0ml and 0.5ml boxes have a capacity for 50 tubes
- Utility box has six compartments
Catalog Number | Item Description | |
R7901 | Storage box with hinged lid, blue, 50 x 1.5/2.0ml (142x80x46mmH) | |
R7906 | Storage box with hinged lid, blue, 50 x 0.5ml (120x70x37mmH) | |
R8388 | Utility box with hinged lid, blue, six compartments (142x142x55mmH) |
50 Place Box with Telescoping Lid
- Telescoping lid accomodates tubes of varying lengths
- Polypropylene construction withstands temperature extremes
- Alphanumerically labeled lid for quick and easy sample identification
- Available in 3 sizes: 50 x 0.5ml, 50 x 1.5/2.0ml and 50 x 5ml
- Freezer storage rack and numeric ID grids available for 1.5ml boxes
Catalog Number | Item Description | |
R7900 | Storage box with telescoping lid, 50 x 1.5/2.0ml (143x75x45mmH) | |
R7905 | Storage box with telescoping lid, 50 x 0.5ml (122x62x33mmH) | |
R8600 | Utility box with telescoping lid, 50 x 5ml (146x77x80mmH) | |
R7915 | Vertical freezer rack for 9 R-7900 boxes, fits chest type freezers (150x80x470mmH) | |
R7916 | Horizontal freezer rack for 8 R-7900 boxes, fits upright freezers (230x140x160mmH) | |
R7900A | Numeric indexing grids for R-7900 and R-8600 boxes, pack of 25 |
Call... | Enquire... |
---|---|
Call Progen Scientific to discuss your requirements on 020 85422283 | Click here to make an enquiry online |
Search
Make an Enquiry
Brochures